| Full Schedule | « 2007-2008 » |
|
| Date | | Against | Time | Score |   |
| Sep. 29th 2007 | at | IUP, Indiana U. of Pennsylvania | 10:00pm | 10-0 | W |
| Sep. 30th 2007 | at | IUP, Indiana U. of Pennsylvania | 11:50am | 10-0 | W |
| Oct. 19th 2007 | vs. | TBD, To Be Determined | 8:15pm | 4-0 | W |
| Oct. 20th 2007 | at | Cavs, University of Virginia | 2:00pm | 8-5 | W |
| Oct. 26th 2007 | vs. | Quakers, University of Pennsylvania | 8:15pm | 5-3 | W |
| Nov. 2nd 2007 | vs. | Slippery Rock, Slippery Rock University | 8:15pm | 8-0 | W |
| Nov. 3rd 2007 | vs. | Cavs, University of Virginia | 8:15pm | 11-2 | W |
| Nov. 9th 2007 | vs. | Terps, University of Maryland | 8:15pm | 7-2 | W |
| Nov. 10th 2007 | at | Quakers, University of Pennsylvania | 2:15pm | 5-4 | W |
| Nov. 16th 2007 | vs. | Wildcats, Villanova | 8:15pm | 9-1 | W |
| Nov. 17th 2007 | at | Lady Eagles, American University | 8:40pm | 5-3 | W |
| Nov. 30th 2007 | vs. | Dragons, Drexel University | 8:15pm | 9-1 | W |
| Dec. 1st 2007 | at | Terps, University of Maryland | 8:40pm | 4-2 | W |
| Jan. 12th 2008 | at | TBD, To Be Determined | 7:30pm | 4-0 | L |
| Feb. 10th 2008 | at | TBD, To Be Determined | 8:30am | 6-0 | L |
| Feb. 15th 2008 | vs. | Lady Eagles, American University | 8:15pm | 7-4 | W |
| Feb. 16th 2008 | vs. | Playoffs, DVCHC Playoffs | TBD | 3-2 | W |
| Feb. 17th 2008 | vs. | Playoffs, DVCHC Playoffs | TBD | 9-7 | W |
| Mar. 9th 2008 | at | TBD, To Be Determined | 8:15am | 1-0 | L |
| Mar. 30th 2008 | at | All Star, All Star game | 2:00pm | - | - |
|
|
|
| Team | 1st | 2nd | 3rd | OT | F |
All Star | - | - | - | - | 0 |
Blue Hens | - | - | - | - | 0 |
|
| Date | | Against | Time |
| No More Games Scheduled |
|
|
|